Twin-Cooled™ Milwaukee-Eight® 117
125 ft-lb
901 lb.
28 in.
swipe to view more
The 2019 CVO Limited is the ultimate in Grand American Touring. Experience best-in-class power, show-stopping paint, and premium comfort for you and your passenger.
The most powerful V-Twin engine ever offered from the H-D® factory, and only available in CVO™. Features color accented Rocker Box Lowers with Blaze Red finish.
A new, evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
Features new Tomahawk front 19-inch and rear 18-inch wheels and new Bevel Collection components with heated grips, shifter pegs, rider and passenger boards, muffler end caps and more.
Developed exclusively for Harley-Davidson®, with super premium luxury finishes that are unmatched in the automotive and motorcycle categories.
Dual bending valve front suspension and emulsion rear suspension with hand-adjustable pre-load put you in control of a plush ride.
Opens and closes with the push of a button for smooth air-flow and features custom, limited edition finishes for a bold look that’s all your own.
Attention-grabbing light all around your ride, from the headlight to taillight to turn signals, so you can see and be seen.
A next-generation security system featuring a hands-free fob that locks and unlocks your machine, your luggage, plus automatically arms and disarms its electronic security functions as you approach and walk away from the bike.
A custom seat with leather inserts and heated seats for a luxurious riding experience, both for the rider and their passenger.
Call hands-free on your Bluetooth® mobile phone, listen to stereo music or voice instructions of GPS navigations, and have intercom conversations with your passenger or fellow riders.
The front and rear brakes are electronically linked to provide exactly the right amount of brake to each tire no matter the road condition. No matter how good you are, this will make you a better rider.
Custom Color$43,889 | ABS OptionStandard |
Security System OptionStandard | Cruise Control OptionStandard |
Premium Radio OptionStandard | California Emissions$200 |
Freight$435 |
Length102.4 in. | Seat Height, Laden28 in. |
Seat Height, Unladen30.1 in. | Ground Clearance4.9 in. |
Rake (steering head)26 | Trail6.7 in. |
Wheelbase64 in. | Tires, Front SpecificationBW 130/60B19 61H |
Tires, Rear SpecificationBW 180/55B18 80H | Fuel Capacity6 gal. |
Oil Capacity (w/filter)5 qt. | Weight, As Shipped901 lb. |
Weight, In Running Order939 lb. | Luggage Capacity - Volume4.7 cu ft |
EngineTwin-Cooled™ Milwaukee-Eight® 117 | Bore4.075 in. |
Stroke4.5 in. | Displacement117 cu in |
Compression Ratio10.2:1 | Fuel SystemElectronic Sequential Port Fuel Injection (ESPFI) |
ExhaustDual, with crossover |
Primary DriveChain, 34/46 ratio | Gear Ratios (overall) 1st9.593 |
Gear Ratios (overall) 2nd6.65 | Gear Ratios (overall) 3rd4.938 |
Gear Ratios (overall) 4th4 | Gear Ratios (overall) 5th3.407 |
Gear Ratios (overall) 6th2.875 |
Wheels, Optional Style TypeGloss Black and Contrast Black Anodize Tomahawk | Wheels, Front TypeGloss Black and Contrast Chrome Tomahawk |
Wheels, Rear TypeGloss Black and Contrast Chrome Tomahawk | Brakes, Caliper Type32 mm, 4-piston fixed front and rear |
Engine Torque Testing MethodJ1349 | Engine Torque125 ft-lb |
Engine Torque (rpm)3,500 | Lean Angle, Right32 |
Lean Angle, Left31 | Fuel Economy Testing MethodEstimated City/Hwy |
Fuel Economy41 mpg | CO2 Emissions Testing MethodN/A |
CO2 EmissionsN/A |
Lights (as per country regulation), Indicator LampsHigh beam, running lights, front fender running lights, directional lights, neutral, low oil pressure, engine diagnostics, accessory, speakers, turn signals, security system,gear indication, battery, low fuel warning, cruise control, ABS, miles to empty display, fog/aux lamp indicator, Tire Pressure Monitoring System indicator | Gauges- Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment SystemBoom!™ Box GTS | Watts Per Channel75 |
Speakers4 | Speaker SizeStage 1 |
Headset Specifications (If Equipped)Boom! Audio Wireless Headset | AMStandard |
FMStandard | Weather Band (WB)Standard |
SD Card, Flash Drive and MP3 - Via USB Connection Supported | SiriusXM Presets20 |
LanguagesEnglish (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese | Hands-free Mobile Phone - Via BluetoothEnglish (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Voice Recognition Languages: Phone Functions OnlyEnglish (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese | Voice Recognition Languages: Tuner/Media/NavigationEnglish (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Rider/Passenger IntercomStandard | Vehicle Information Screen (Air Temperature, Oil Pressure And EITMS)Standard |
Text-to-Speech (TTS) LanguagesEnglish (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese | USBUSB/MTP/iPod/iPhone |
BluetoothPhone/Media Supported |
* Prices shown are in US dollars and are the manufacturer's suggested retail prices for base models. Dealer prices may vary and exclude tax, title, licensing, registration fees, destination charges, accessories, and any dealer charges.
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.